Races Calendar | Australia | January
5 races correspond to your criteria.
Click on the links in the overview tab below to further refine your search (year, month, continent, country, state/region, year, month, tag, ...) or list the individual races or locate them on a map.
Races are grouped in clusters. Click on one of them to view the individual races.
Click on on the column headers to sort the races.
| Name | Type | Date | States | City |
|---|---|---|---|---|
| Adelaide Summit to Sea - 33.5km | Half to full marathon | January 03, 2010 | South Australia | Adelaide |
| Cadbury Marathon | Marathon | January 10, 2010 | Tasmania | Hobart |
| The Pirate Ship Half Marathon | Half-Marathon | January 26, 2010 | Queensland | Brisbane |
| The Pirate Ship Marathon | Marathon | January 26, 2010 | Queensland | Brisbane |
| The Pirate Ship Marathon - 32km | Half to full marathon | January 26, 2010 | Queensland | Brisbane |

