Races Calendar | Australia | Trail
8 races correspond to your criteria.
Click on the links in the overview tab below to further refine your search (year, month, continent, country, state/region, year, month, tag, ...) or list the individual races or locate them on a map.
Territories / States
Tags
Races are grouped in clusters. Click on one of them to view the individual races.
Click on on the column headers to sort the races.
| Name | Type | Date | Territories / States | City |
|---|---|---|---|---|
| Deep Space Mountain Marathon | Marathon | November 22, 2009 | Australian Capital Territory | Namadgi National Park ACT |
| Fitzroy Falls Fire Trail Marathon | Marathon | October 10, 2009 | New South Wales | Fitzroy Falls |
| Mt Mee Classic Trail Marathon | Marathon | May 02, 2010 | Queensland | Dayboro |
| Pioneer Women's Trail - 28km | Half to full marathon | May 30, 2010 | South Australia | Hanhdorf |
| Sea to Summit Trail 32km Run | Half to full marathon | September 12, 2010 | South Australia | Kingston Park Beach |
| Six Foot Track Marathon | Marathon | March 13, 2010 | New South Wales | Katoomba, NSW |
| Wagga Wagga Trail Marathon | Marathon | August 15, 2010 | New South Wales | Wagga Wagga, NSW |
| Yurrebilla Trail Ultra | Ultramarathon | October 03, 2010 | South Australia | Belair |

