Half to full Calendar | Australia
6 races correspond to your criteria.
Click on the links in the overview tab below to further refine your search (year, month, continent, country, state/region, year, month, tag, ...) or list the individual races or locate them on a map.
by months
by years
Races are grouped in clusters. Click on one of them to view the individual races.
Click on on the column headers to sort the races.
| Name | Date | States | City |
|---|---|---|---|
| Adelaide Summit to Sea - 33.5km | January 03, 2010 | South Australia | Adelaide |
| Hills to Henley - 30km | July 18, 2010 | South Australia | Athelstone |
| Pioneer Women's Trail - 28km | May 30, 2010 | South Australia | Hanhdorf |
| Sea to Summit Trail 32km Run | September 12, 2010 | South Australia | Kingston Park Beach |
| The Pirate Ship Marathon - 32km | January 26, 2010 | Queensland | Brisbane |
| Toowoomba Roadrunners 3/4 Marathon | October 18, 2009 | Queensland | Toowoomba |

