Marathons Calendar | Austria
The following calendar lists Marathon races organized in Austria.
You can click on the buttons below to filter down the selection of race to a specific location, time frame or type of race.
At any time, you can get back to the worldwide calendar.
| Race | Date | Country | State/Region | City |
|---|---|---|---|---|
| Drautalbank-Kirchenmarathon | 2010-09-18 | Austria | Feistritz/Drau | |
| Gletschermarathon Pitztal-Imst | 2010-07-04 | Austria | Imst | |
| Graz Marathon | 2010-10-10 | Austria | Graz | |
| Herbstmarathon des LCC-Wien | 2010-10-24 | Austria | Wien | |
| Internationaler Silvretta-Ferwall Marathon | 2010-08-29 | Austria | Galtür | |
| Internationaler St. Pöltener SeenMarathon | 2010-06-20 | Austria | St. Pölten | |
| Kainach Bergmarathon | 2010-08-08 | Austria | Kainach | |
| Kaisermarathon | 2010-10-09 | Austria | Söll | |
| Linzer Altstadt Marathon | 2010-07-31 | Austria | Linz | |
| OMV Linz Marathon | 2011-04-10 | Austria | Linz | |
| Ollersdorfer Benefizmarathon | 2009-06-13 | Austria | Ollersdorf | |
| PetzenLandmarathon | 2007-06-24 | Austria | Bleiburg | |
| Pferdebahn - Marathon | 2007-08-26 | Austria | Unterweitersdorf | |
| Pielachtal Marathon | 2008-06-08 | Austria | St Pölten | |
| Salzburg AMREF Marathon | 2010-05-16 | Austria | Salzburg | |
| Sparkasse Montafon-Arlberg-Marathon | 2010-07-03 | Austria | St. Anton am Arlberg | |
| Südburgenland Öko Energie Marathon | 2010-09-26 | Austria | Güssing | |
| Team Marathon 42,2 KM | 2010-10-17 | Austria | St. Wolfgang | |
| Tirol Speed Marathon | 2007-06-09 | Austria | Innsbruck | |
| Tirol Vital Marathon | 2009-09-26 | Austria | Worgl | |
| Vienna City Marathon | 2011-04-17 | Austria | Vienna | |
| Wachau Marathon | 2010-09-19 | Austria | Wachau | |
| WelschLauf | 2011-05-07 | Austria | Ehrenhausen | |
| Wienerwald Marathon | 2009-10-25 | Austria | Mödling | |
| Wörschacher 12 Stunden Lauf | 2010-07-03 | Austria | Wörschach | |
| Wörschacher 6 Stunden Lauf | 2010-07-03 | Austria | Wörschach |
marathon/austria
Display _MENU_ races per page
No race corrrespond to your criteria. Try widening your search.
_START_ to _END_ of _TOTAL_ races
Showing 0 to 0 of 0 races
Filter:
First
Last
Previous
Next
Searching...
To be confirmed..
