Races Calendar | South Australia
The following calendar lists Marathons, Half Marathons, Ultra marathons, Multiday events organized in South Australia.
You can click on the buttons below to filter down the selection of race to a specific location, time frame or type of race.
At any time, you can get back to the worldwide calendar.
| Race | Date | Country | State/Region | City |
|---|---|---|---|---|
| Adelaide Summit to Sea - 33.5km | 2010-01-03 | Australia | South Australia | Adelaide |
| Asics Adelaide Half Marathon | 2010-08-15 | Australia | South Australia | Adelaide |
| Asics Adelaide Marathon | 2010-08-15 | Australia | South Australia | Adelaide |
| Barossa Half Marathon | 2010-05-16 | Australia | South Australia | Tanunda |
| Hills to Henley - 30km | 2010-07-18 | Australia | South Australia | Athelstone |
| McLaren Vale Half Marathon | 2010-10-10 | Australia | South Australia | McLaren Vale |
| Orroroo Half Marathon | 2010-03-21 | Australia | South Australia | Orroroo |
| Pichi Richi Half Marathon | 2011-06-26 | Australia | South Australia | Port Augusta |
| Pichi Richi Marathon | 2011-06-26 | Australia | South Australia | Port Augusta |
| Pioneer Women's Trail - 28km | 2010-05-30 | Australia | South Australia | Hanhdorf |
| Sea to Summit Trail 32km Run | 2010-09-12 | Australia | South Australia | Kingston Park Beach |
| Yourrebilla Trail 56km Ultra | 2010-10-03 | Australia | South Australia | Adelaide |
| Yurrebilla Trail Ultra | 2010-10-03 | Australia | South Australia | Belair |
south_australia
Display _MENU_ races per page
No race corrrespond to your criteria. Try widening your search.
_START_ to _END_ of _TOTAL_ races
Showing 0 to 0 of 0 races
Filter:
First
Last
Previous
Next
Searching...
To be confirmed..
